SIKKIM MVC

NO. OF MVCs

08

No of MVCs On-Road

08

No of MVCs Off-Road

00

Out Patients Data


Out Patients Day Month Cumulative(LTD)
Samdong 39 813 9645
Pakyong 11 413 8690
Rhenock 11 325 6985
Gyalshing 105 647 7039
Soreng 51 528 7397
Temi 08 396 8131
Namchi 83 605 8765
Mangan 16 498 7086
Total: 324 4225 63738

Operations    <           TODAY(-1d)          MTD          LTD    >

06 49 709
0 04 170
0 0 77
0 0 68
0 06 36
128 1594 26982
0 0 177
129 1405 27634
50 649 12334
06 133 2859

© Bavya Health Services.
Design & Develop by BHSPL